| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c1685566 _d1685566 |
||
| 003 | OSt | ||
| 005 | 20190410163932.0 | ||
| 008 | 170101s2014 xx 000 0 und d | ||
| 082 | _a571.538 USH | ||
| 100 | _aUshakumari .R | ||
| 245 | 0 | _aCommercial plant Tissue Culture & Industrial Applications | |
| 260 |
_bJAYA _c2014 |
||
| 300 | _a300p | ||
| 942 |
_2ddc _cB |
||