000 | 00465nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
245 | _a Pomegranate Production Post harvest, marketing and export | ||
260 | _b Nipa | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
440 | _a Pomegranate Production Post harvest, marketing and export | ||
502 | _d2018 | ||
650 | _a Pomegranate Production Post harvest, marketing and export | ||
700 | _a S.K.Tyagi | ||
700 | _aAkhilesh tiwari | ||
942 |
_2ddc _cB |
||
999 |
_c1993405 _d1993405 |