| 000 | 00401nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a978-81-8321-436-0 | ||
| 082 | _a630.717 PAU | ||
| 245 | _a Extension Education | ||
| 260 | _b ATPA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2018 | ||
| 650 | _a Extension Education | ||
| 700 | _aPaul Narinder | ||
| 700 | _aSharma.V.P | ||
| 700 | _a Somani.L.L | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c1995443 _d1995443 |
||