| 000 | 00387nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1995512 _d1995512 |
||
| 003 | OSt | ||
| 020 | _a9781849733311 | ||
| 082 | _a630 | ||
| 245 | _aPULSE CHEMISTRY AND TECHNOLOGY | ||
| 260 | _bRSC | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2012 | ||
| 650 | _aPULSE CHEMISTRY AND TECHNOLOGY | ||
| 700 | _aBRIJESH TIWARI | ||
| 700 | _aNARPINDER SINGH | ||
| 942 |
_2ddc _cB |
||