| 000 | 00389nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1995593 _d1995593 |
||
| 003 | OSt | ||
| 082 | _a630 BRA | ||
| 245 | _aOBJECTIVE AGRICULTURAL SCIENCES | ||
| 260 | _bNIPA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2012 | ||
| 650 | _aOBJECTIVE AGRICULTURAL | ||
| 700 | _aBRAJENDRA | ||
| 700 | _aKAILASH CHAND VERMA | ||
| 700 | _aGYAN PRAKASH MISRA | ||
| 942 |
_2ddc _cB |
||