| 000 | 00392nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c1995653 _d1995653 |
||
| 003 | OSt | ||
| 020 | _a978-81-7993-404-3 | ||
| 082 | _a665.5 KHO | ||
| 245 | _aBiogas Technology | ||
| 260 | _bTeri | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2016 | ||
| 650 | _aBiogas Technology | ||
| 700 | _a Khoiyangbam.R.S | ||
| 700 | _a Gupta.n | ||
| 700 | _a Kumar.S | ||
| 942 |
_2ddc _cB |
||