000 | 00395nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1995969 _d1995969 |
||
003 | OSt | ||
020 | _a978-81-204-1786-1 | ||
082 | _a330 SUB | ||
245 | _aAgriculture Economics | ||
260 | _bCBS | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
502 | _d2019 | ||
650 | _aAgriculture Economics | ||
700 | _aReddy S.S | ||
856 | _uRam P.R | ||
856 | _uSastry T.V | ||
942 |
_2ddc _cB _016 |