| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1996077 _d1996077 |
||
| 003 | OSt | ||
| 082 | _a551.6 MEE | ||
| 245 | _aHandbook of agro meteorology | ||
| 260 | _bATPA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2019 | ||
| 650 | _aHandbook of agro meteorology | ||
| 700 | _aO.P. meena | ||
| 700 | _aA.S. charak | ||
| 700 | _aB,S. chouhan | ||
| 942 |
_2ddc _cB |
||