| 000 | 00412nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1996094 _d1996094 |
||
| 003 | OSt | ||
| 082 | _a630 SHA | ||
| 245 | _aGuide for Agricultural Competitive Examination | ||
| 260 | _bAstral | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2019 | ||
| 650 | _aGuide for Agricultural Competitive Examination | ||
| 700 | _aR.K. Sharma | ||
| 700 | _aN.Pandey | ||
| 700 | _aA.P. Singh | ||
| 942 |
_2ddc _cB |
||