| 000 | 00399nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c1996115 _d1996115 |
||
| 003 | OSt | ||
| 082 | _a020 RAT | ||
| 245 | _aDynamics of agricultural Information management | ||
| 260 | _bDaya | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2018 | ||
| 650 | _aDynamics of agricultural Information management | ||
| 700 | _a Rathinasabapathy G | ||
| 700 | _a Patil K N | ||
| 942 |
_2ddc _cB |
||