| 000 | 00421nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1996227 _d1996227 |
||
| 003 | OSt | ||
| 082 | _a630 ASH | ||
| 245 | _aCrops production for agricultural improvement | ||
| 260 | _bSpringer | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2018 | ||
| 650 | _aagricultural improvement | ||
| 700 | _a Muhammad ashraf | ||
| 700 | _aMunir ozturk | ||
| 700 | _aMuhammad sajid aqeel ahmad | ||
| 942 |
_2ddc _cB |
||