| 000 | 00445nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1996268 _d1996268 |
||
| 003 | OSt | ||
| 082 | _a635 KAV | ||
| 245 | _aProduction technology of fruits and plantation crops | ||
| 260 | _bJaya pub | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2019 | ||
| 650 | _aProduction technology of fruits and plantation crops | ||
| 700 | _aM. kavino | ||
| 700 | _aV. jegadeeswari | ||
| 700 | _aR.M. vijaykumar | ||
| 942 |
_2ddc _cB _01 |
||