| 000 | 00358nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c1996349 _d1996349 |
||
| 003 | OSt | ||
| 082 | _a631.4 GAU | ||
| 245 | _aContamination in Soil environment | ||
| 260 | _b Daya | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2019 | ||
| 650 | _aContamination in Soil environment | ||
| 700 | _a Gautam. A | ||
| 700 | _a Pthak.C | ||
| 942 |
_2ddc _cB |
||