| 000 | 00429nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1996372 _d1996372 |
||
| 003 | OSt | ||
| 082 | _a630 LOK | ||
| 245 | _aAgricultural education status & prospects | ||
| 260 | _bScientific pub | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2020 | ||
| 650 | _aAgricultural education status & prospects | ||
| 700 | _aLokesh G.B. | ||
| 700 | _aD.M. chandargi | ||
| 700 | _aM.G. chandrakanth | ||
| 942 |
_2ddc _cB |
||