000 | 00375nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1996411 _d1996411 |
||
003 | OSt | ||
082 | _a631.4 FLA | ||
245 | _aObjective Soil Science | ||
260 | _bJain Brother | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
502 | _d2018 | ||
650 | _aObjective Soil Science | ||
700 | _aA. Elangovan | ||
700 | _aKiran K.R. | ||
700 | _aM. Muniraja | ||
942 |
_2ddc _cB |