| 000 | 00359nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c1996471 _d1996471 |
||
| 003 | OSt | ||
| 082 | _a635NAT | ||
| 245 | _a Vegetables for Nutrition security | ||
| 260 | _b Brillion | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2019 | ||
| 650 | _a Vegetables for Nutrition security | ||
| 700 | _aNath P | ||
| 700 | _aPeter K V | ||
| 942 |
_2ddc _cB |
||