000 | 00388nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1996589 _d1996589 |
||
003 | OSt | ||
082 | _a635 JAR | ||
245 | _aFundamentals of fruit science | ||
260 | _bATPA | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
502 | _d2019 | ||
650 | _aFundamentals of fruit science | ||
700 | _aS.D. jarande | ||
700 | _aN.J. ghadage | ||
700 | _aG.S. takale | ||
942 |
_2ddc _cB |