000 | 00418nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1996593 _d1996593 |
||
003 | OSt | ||
082 | _a631.53 RAM | ||
245 | _aInstant GPB notes for horticulture JRF | ||
260 | _bJaya pub | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
502 | _d2018 | ||
650 | _aInstant GPB notes for horticulture JRF | ||
700 | _aRK ramachandra | ||
700 | _aKM indiresh | ||
700 | _aMukesh L chavan | ||
942 |
_2ddc _cB |