| 000 | 00364nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c1996607 _d1996607 |
||
| 003 | OSt | ||
| 082 | _a631.4 GAR | ||
| 245 | _a Salinity Tolerance in Pants | ||
| 260 | _bScientific | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2019 | ||
| 650 | _a Salinity Tolerance in Pants | ||
| 700 | _a Garg B k | ||
| 700 | _a Gupta I C | ||
| 942 |
_2ddc _cB _01 |
||