000 | 00478nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1996631 _d1996631 |
||
003 | OSt | ||
082 | _a633 TON | ||
245 | _aDUS Characteristics Indian Sorghum Parental lines, Hybrids and Varieties | ||
260 | _bICAR | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
502 | _d2011 | ||
650 | _aDUS Characteristics Indian Sorghum Parental lines, Hybrids and Varieties | ||
700 | _aVilas A. Tonapi | ||
700 | _aM Elangovan | ||
700 | _aS Audilakshmi | ||
942 |
_2ddc _cG |