| 000 | 00469nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1996826 _d1996826 |
||
| 003 | OSt | ||
| 082 | _a664.1 SIN | ||
| 245 | _a Postharvest management and value addition of Underutilised fruit Crops | ||
| 260 | _bAstral | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2019 | ||
| 650 | _a Postharvest management and value addition of Underutilised fruit Crops | ||
| 700 | _a Singh A.k | ||
| 700 | _a Chaurasiya A.K | ||
| 700 | _a Singh A.K | ||
| 942 |
_2ddc _cB |
||