000 | 00392nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1996857 _d1996857 |
||
003 | OSt | ||
082 | _a635 RAM | ||
245 | _aGenetic Resources of Fruit Crops | ||
260 | _bNPH | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
502 | _d2019 | ||
650 | _aGenetic Resources of Fruit Crops | ||
700 | _aRamachandra R.K. | ||
700 | _aSwamy G.S.K. | ||
700 | _aRao Venkat | ||
942 |
_2ddc _cB |