| 000 | 00356nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c1996885 _d1996885 |
||
| 003 | OSt | ||
| 082 | _a633 SAB | ||
| 245 | _aPlantation Crop[s of India | ||
| 260 | _bJaya pub | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2019 | ||
| 650 | _aPlantation Crop[s of India | ||
| 700 | _aSable P.A. | ||
| 700 | _aSable Sushma | ||
| 942 |
_2ddc _cB _01 |
||