| 000 | 00369nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c1997025 _d1997025 |
||
| 003 | OSt | ||
| 082 | _a635 TYA | ||
| 245 | _aVegetable crops at a glance | ||
| 260 | _bCompetitive tutor | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2018 | ||
| 650 | _aVegetable crops at a glance | ||
| 700 | _aTyagi S.K. | ||
| 700 | _aKhire Arun R. | ||
| 942 |
_2ddc _cB _01 |
||