000 | 00444nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1997287 _d1997287 |
||
003 | OSt | ||
082 | _a574 MAM | ||
245 | _aData Mining For Systems Biology Methods and Protocol | ||
260 | _bHumana Press, New Jersey | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
502 | _d2013 | ||
650 | _aData Mining For Systems Biology Methods and Protocol | ||
700 | _aH.Mamitsuka | ||
700 | _aC.Delisi | ||
700 | _aM.Kanehisa | ||
942 |
_2ddc _cB |