| 000 | 00453nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1997510 _d1997510 |
||
| 003 | OSt | ||
| 082 | _a664.1 RAT | ||
| 245 | _aPost-harvest Management and Processing of Fruits and Vegetables | ||
| 260 | _bICAR | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2018 | ||
| 650 | _aPost-harvest Management and Processing of Fruits and Vegetables | ||
| 700 | _aRathore N S | ||
| 700 | _aMathur G K | ||
| 700 | _aChasta S S | ||
| 942 |
_2ddc _cB |
||