| 000 | 00457nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1997554 _d1997554 |
||
| 003 | OSt | ||
| 082 | _a595.7 VIN | ||
| 245 | _aObjective Entomology for JRF,SRF.ARS and SAUs entrance exams | ||
| 260 | _bNew vishal | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2018 | ||
| 650 | _aObjective Entomology for JRF,SRF.ARS and SAUs entrance exams | ||
| 700 | _aK S Vinayaka | ||
| 700 | _aHirematha C M | ||
| 700 | _aNayak S B | ||
| 942 |
_2ddc _cB |
||