000 | 00459nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1998814 _d1998814 |
||
003 | OSt | ||
082 | _a621.3678 GOP | ||
245 | _aAdvanced Surveying Total Station, GPS, GIS and Remote Sensing | ||
260 | _bPearson | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
502 | _d2019 | ||
650 | _aAdvanced Surveying Total Station, GPS, GIS and Remote Sensing | ||
700 | _aSatheesh Gopi | ||
700 | _aR. Sathikumar | ||
700 | _aN. Madhu | ||
942 |
_2ddc _cI |