000 | 00389nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1999074 _d1999074 |
||
003 | OSt | ||
082 | _a658 SHA | ||
245 | _aSupply Chain In Agri business | ||
260 | _bSSPH | ||
270 |
_aJAU _bJUNGADH _cGUJARAT |
||
300 | _aP61 | ||
502 | _d2019 | ||
650 | _aSupply Chain In Agri business | ||
700 | _aAnil S. | ||
700 | _aHamid N. | ||
700 | _aKachroo | ||
942 |
_2ddc _cB |