000 | 00423nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c1999120 _d1999120 |
||
003 | OSt | ||
082 | _a631.4 SHE | ||
245 | _aAgricultural Science Saline and Sodic Soils For Salt Tolerance | ||
260 | _bRandom | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a292 P | ||
502 | _d2019 | ||
650 | _aAgricultural Science Saline and Sodic Soils For Salt Tolerance | ||
700 | _aH.S. Shekhar | ||
942 |
_2ddc _cB |