000 | 00390nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1999121 _d1999121 |
||
003 | OSt | ||
082 | _a631.4 PRA | ||
245 | _aSoil Quality & pesticide residue Analysis | ||
260 | _bNipa | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a98 P | ||
502 | _d2019 | ||
650 | _aSoil Quality & pesticide residue Analysis | ||
700 | _aPrasad.M | ||
700 | _aKoli.P | ||
942 |
_2ddc _cB |