| 000 | 00421nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c1999122 _d1999122 |
||
| 003 | OSt | ||
| 082 | _a631.4 ARU | ||
| 245 | _aSoil Resources Inventory Management | ||
| 260 | _bNIPA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a120 P | ||
| 502 | _d2021 | ||
| 650 | _aSoil Resources Inventory Management | ||
| 700 | _aArunkumar V. | ||
| 700 | _aPandiyan M. | ||
| 700 | _aYuvaraj M. | ||
| 942 |
_2ddc _cB |
||