| 000 | 00418nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c1999140 _d1999140 |
||
| 003 | OSt | ||
| 082 | _a 630 SIN | ||
| 245 | _aAdvances in Protected Cultivation | ||
| 260 | _bNIPA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a237 P | ||
| 502 | _d2014 | ||
| 650 | _aAdvances in Protected Cultivation | ||
| 700 | _aSingh Brahma | ||
| 700 | _aSingh Balraj | ||
| 700 | _aSabir Naved | ||
| 942 |
_2ddc _cB |
||