| 000 | 00399nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1999145 _d1999145 |
||
| 003 | OSt | ||
| 082 | _a664.1 PAR | ||
| 245 | _aFood Process Engineering & technology | ||
| 260 | _bNIPA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a360 P | ||
| 502 | _d2021 | ||
| 650 | _aFood Process Engineering & technology | ||
| 700 | _aPare Akash | ||
| 700 | _aMandhyan B.L. | ||
| 942 |
_2ddc _cB _05 |
||