| 000 | 00400nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c1999152 _d1999152 |
||
| 003 | OSt | ||
| 082 | _a630 BOY | ||
| 245 | _aAgricultural Statistical Data Analysis Using Stata | ||
| 260 | _bCRC Press | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a251 P | ||
| 502 | _d2020 | ||
| 650 | _aAgricultural Statistical Data Analysis Using Stata | ||
| 700 | _aBoyhan George E | ||
| 942 |
_2ddc _cB |
||