| 000 | 00411nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c1999183 _d1999183 |
||
| 003 | OSt | ||
| 082 | _a631.46 LEN | ||
| 245 | _aSoil Health Analqsis | ||
| 260 | _bNIPA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a92 P | ||
| 502 | _d2020 | ||
| 650 | _aSoil Health Analqsis | ||
| 700 | _aLenka Narendra Kumar | ||
| 700 | _aThakur Jyoti Kumar | ||
| 700 | _aLenka Sangeeta | ||
| 942 |
_2ddc _cB |
||