000 | 00401nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1999210 _d1999210 |
||
003 | OSt | ||
082 | _a 510 JAI | ||
245 | _aFundamentals of Statistics (Question-Answer) | ||
260 | _bATPA | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a248 | ||
502 | _d2020 | ||
650 | _aFundamentals of Statistics (Question-Answer) | ||
700 | _aJain H.K. | ||
700 | _aMehta Nitu | ||
942 |
_2ddc _cB |