| 000 | 00446nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c1999535 _d1999535 |
||
| 003 | OSt | ||
| 082 | _a592.57 NAK | ||
| 245 | _aBio Control Of Siol Borne Pathogens And Nematodes | ||
| 260 | _bJAYA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a214p | ||
| 502 | _d2018 | ||
| 650 | _aBio Control Of Siol Borne Pathogens And Nematodes | ||
| 700 | _aNakkeeran S | ||
| 700 | _aRenkadevi P | ||
| 700 | _aVinodkumar S | ||
| 942 |
_2ddc _cB |
||