| 000 | 00406nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c1999542 _d1999542 |
||
| 003 | OSt | ||
| 082 | _a582.0467 RAP | ||
| 245 | _aOrganic Seed Production | ||
| 260 | _bTTP | ||
| 270 |
_aJAU _bJUNA _cGUJARAT |
||
| 300 | _a391p | ||
| 502 | _d2021 | ||
| 650 | _aOrganic Seed Production | ||
| 700 | _aKapoor Chadan | ||
| 700 | _aAvasthe Ravikant | ||
| 700 | _aSingh Raghavendra | ||
| 942 |
_2ddc _cB _01 |
||