| 000 | 00400nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c1999543 _d1999543 |
||
| 003 | OSt | ||
| 082 | _a595.7 CHH | ||
| 245 | _aAgricultural Acarology | ||
| 260 | _bDaya | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a355p | ||
| 502 | _d2020 | ||
| 650 | _aAgricultural Acarology | ||
| 700 | _aChhillar B S | ||
| 700 | _aGulati Rachna | ||
| 700 | _aBhatnagar Praduman | ||
| 942 |
_2ddc _cB |
||