| 000 | 00365nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1999547 _d1999547 |
||
| 003 | OSt | ||
| 082 | _a579.6 BUT | ||
| 245 | _aInsects in vegetables | ||
| 260 | _bDaya | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a356p | ||
| 502 | _d2020 | ||
| 650 | _aInsects in vegetables | ||
| 700 | _aButani dhamo K. | ||
| 700 | _aJotwani M.G. | ||
| 942 |
_2ddc _cB |
||