| 000 | 00416nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1999598 _d1999598 |
||
| 003 | OSt | ||
| 082 | _a665.5 POO | ||
| 245 | _aBiofuels : Engine Performance& Exhaust Emissions | ||
| 260 | _bPointer | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a216p | ||
| 502 | _d2019 | ||
| 650 | _aBiofuels : Engine Performance& Exhaust Emissions | ||
| 700 | _aM.P. Poonia | ||
| 700 | _aS.K. Mehla | ||
| 942 |
_2ddc _cB |
||