000 | 00476nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1999622 _d1999622 |
||
003 | OSt | ||
082 | _a664.1 BAR | ||
245 | _aPost harvest value addition and processing of horticulture crops | ||
260 | _bAgrobios | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a165p | ||
502 | _d2016 | ||
650 | _aPost harvest value addition and processing of horticulture crops | ||
700 | _aBarche swati | ||
700 | _aNair reena | ||
700 | _aJain P.K. | ||
942 |
_2ddc _cB |