| 000 | 00371nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c1999628 _d1999628 |
||
| 003 | OSt | ||
| 082 | _a664.1 MIS | ||
| 245 | _aFood product and process innovations | ||
| 260 | _bNIPA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a353p | ||
| 502 | _d2018 | ||
| 650 | _aFood product and process innovations | ||
| 700 | _aMishra hari niwas | ||
| 942 |
_2ddc _cB |
||