| 000 | 00392nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c1999636 _d1999636 |
||
| 003 | OSt | ||
| 082 | _a630 KUM | ||
| 245 | _aVision agriculture for competitive examinations | ||
| 260 | _bBiotech | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a240p | ||
| 502 | _d2021 | ||
| 650 | _aVision agriculture for competitive examinations | ||
| 700 | _aKumar sarvesh | ||
| 942 |
_2ddc _cB |
||