| 000 | 00390nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1999710 _d1999710 |
||
| 003 | OSt | ||
| 082 | _a631.53 GOT | ||
| 245 | _aInduced mutations in plant breeding | ||
| 260 | _bSpringer | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a238p | ||
| 502 | _d2020 | ||
| 650 | _aInduced mutations in plant breeding | ||
| 700 | _aGottschalk W | ||
| 700 | _aWolff G | ||
| 942 |
_2ddc _cB |
||