| 000 | 00386nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c1999777 _d1999777 |
||
| 003 | OSt | ||
| 082 | _a632.95 WHE | ||
| 245 | _aPesticides in Agriculture And The Environment | ||
| 260 | _bCRC | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a330p | ||
| 502 | _d2020 | ||
| 650 | _aPesticides in Agriculture And The Environment | ||
| 700 | _aWheler willis B | ||
| 942 |
_2ddc _cB |
||