| 000 | 00412nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c1999787 _d1999787 |
||
| 003 | OSt | ||
| 082 | _a630.717 PRA | ||
| 245 | _aPrivate extension system | ||
| 260 | _bSSPH | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a119p | ||
| 502 | _d2020 | ||
| 650 | _aPrivate extension system | ||
| 700 | _aPrabhakar itigi | ||
| 700 | _aAnsari mohd. Aslam | ||
| 700 | _aSwetha B S | ||
| 942 |
_2ddc _cB |
||