000 | 00592nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1999824 _d1999824 |
||
003 | OSt | ||
082 | _a581.1 SRI | ||
245 | _aObjective plant physiology for ICAR-JRF SRF, ARS/NET, SAUs entrance exam and other competitive exams | ||
260 | _bJaya | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a236p | ||
500 | _aREFRESH BOOK | ||
502 | _d2021 | ||
650 | _aObjective plant physiology for ICAR-JRF SRF, ARS/NET, SAUs entrance exam and other competitive exams | ||
700 | _aSrivastava ashutosh | ||
700 | _aDogra anil kumar | ||
700 | _aRaj tilak | ||
942 |
_2ddc _cB |