000 | 00439nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1999881 _d1999881 |
||
003 | OSt | ||
082 | _a634.6 BOS | ||
245 | _aFruits Tropical Subtropical Vol-3 | ||
260 | _bDAYA | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a812p | ||
440 | _aFruits Tropical Subtropical Vol-3 | ||
502 | _d2021 | ||
650 | _aFruits | ||
700 | _aBose T.K | ||
700 | _aMitra S.K | ||
700 | _aPathasarathy V.A` | ||
942 |
_2ddc _cB _01 |